Membership Levels
Home /
Membership Levels
You may select only one level from this group.
| Level | Price | Action |
|---|---|---|
| Individual Membership | $30.00 per Year. | Select |
| Student Membership | $10.00 per Year. | Select |
| Family Membership | $50.00 per Year. | Select |
| Contributing Membership | $100.00 per Year. | Select |
| Advocate Membership | $250.00 per Year. | Select |
| Benefactor Membership | $500.00 per Year. | Select |
| Lifetime Membership | $1,000.00 now. | Select |
| Corporate/Nonprofit | $500.00 per Year. | Select |
You may select multiple levels from this group.
| Level | Price | Action |
|---|---|---|
| The Living Room, Neon Sign Donor | $5,000.00 per Year. | Select |
| First Methodist Church by John Bell Donor | $1,000.00 per Year. | Select |
| Old Methodist Church by John C. Crawford Donor | $1,000.00 per Year. | Select |
| Dr. Warren Iddings Carriage Lamp Donor | $500.00 per Year. | Select |
| Mary Ruth Sutliff's Leather Purse Donor | $500.00 per Year. | Select |
| Eastlake-Style Wooden Framed Photograph of Mary Ruth Sutliff Donor | $500.00 per Year. | Select |
| Second Trumbull County Courthouse Chest | $500.00 per Year. | Select |
| Brass Turtle Donor | $500.00 per Year. | Select |
| Edward Sutliff Brainard Baby Shoes Donor | $500.00 per Year. | Select |
| Libbey Glass Collection Donor | $5,000.00 per Year. | Select |
| Regina Music Box Donor | $500.00 per Year. | Select |
| Golden Point Restaurant Signs Donor | $5,000.00 per Year. | Select |
| Anna McFarland Yellow Dress Donor | $1,000.00 per Year. | Select |
